Index of /var/log

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[DIR]autoRelated/2025-08-22 02:30 -  
[DIR]firebear/2025-08-22 02:58 -  
[DIR]meta/2024-11-11 15:13 -  
[   ]mobilpay.log2025-03-18 10:56 0  
[   ]anulare_retur.log2025-04-19 00:53 738  
[   ]13-1742199844.log2025-03-17 09:26 753  
[   ]37-1743731224.log2025-04-04 08:38 3.3K 
[   ]37-1747014423.log2025-05-12 13:10 3.3K 
[   ]36-1743039426.log2025-03-27 08:53 3.4K 
[   ]36-1743727023.log2025-04-04 08:41 3.4K 
[   ]44-1746787263.log2025-05-09 12:53 5.6K 
[   ]59-1747898403.log2025-05-22 11:26 5.8K 
[   ]58-1747726563.log2025-05-20 13:09 6.0K 
[   ]58-1747724567.log2025-05-20 13:09 6.0K 
[   ]58-1747739763.log2025-05-20 13:17 6.4K 
[   ]58-1747740243.log2025-05-20 13:55 6.4K 
[   ]58-1747727104.log2025-05-20 13:08 6.7K 
[   ]58-1747742343.log2025-05-20 14:29 6.7K 
[   ]31-1731576664.log2024-11-14 11:14 9.2K 
[   ]44-1743061266.log2025-03-27 08:51 9.3K 
[   ]59-1747728363.log2025-05-20 10:09 11K 
[   ]22-1743058985.log2025-03-27 08:52 12K 
[   ]22-1744102803.log2025-04-08 11:35 12K 
[   ]22-1746748804.log2025-05-09 12:31 12K 
[   ]59-1747811463.log2025-05-21 09:17 16K 
[   ]22-1747726743.log2025-05-20 09:51 30K 
[   ]22-1737979383.log2025-01-27 13:11 32K 
[   ]22-1731336663.log2024-11-11 15:59 36K 
[   ]22-1746789783.log2025-05-09 13:35 40K 
[   ]22-1747046343.log2025-05-12 13:01 48K 
[   ]22-1731334623.log2024-11-11 15:39 78K 
[   ]22-1747043343.log2025-05-12 12:28 78K 
[   ]22-1731353524.log2024-11-11 20:56 79K 
[   ]22-1731349924.log2024-11-11 20:29 79K 
[   ]22-1746786904.log2025-05-09 13:16 86K 
[   ]quote_reactivation.log2025-08-08 11:25 111K 
[   ]firebear_oos_products.log2025-03-27 22:00 601K 
[   ]invoices.log2025-08-19 15:47 675K 
[   ]placeOrderProblem.log2025-08-13 14:55 972K 
[   ]la_comanda_from_oos.log2025-08-22 03:00 1.5M 
[   ]magento.cron.log2025-08-20 13:34 1.8M 
[   ]newsmart.log2024-12-02 09:20 3.2M 
[   ]sansec_shield.log2025-08-22 03:15 4.8M 
[   ]sitemap.log2025-08-22 03:09 8.5M 
[   ]getawb.log2025-08-19 15:47 15M 
[   ]feed_oos_products.log2025-08-22 03:07 26M 
[   ]ptc_la_comanda.log2025-08-21 03:20 62M 
[   ]ptc_prices.log2025-08-21 06:03 141M 
[   ]debug.log2025-08-22 03:16 414M 
[   ]exception.log2025-08-21 23:21 440M 
[   ]system.log2025-08-22 03:16 2.4G 
[   ]unit_measure.log2025-08-22 02:50 4.0G 
[   ]cron.log2025-08-22 03:16 5.7G 
[   ]ptc_stock.log2025-08-22 03:12 5.9G 
[   ]smartbill_stock.log2025-08-22 03:06 33G 

Apache/2.4.58 (Ubuntu) Server at 88.99.219.83 Port 443